Range rover autobiography limo price in india
land rover range rover experiences lwb
Land Rover Range Itinerant Autobiography LWB 2023
The 2023 Scope Rover is the latest SUV by Land Rover. It competes against Cadillac Escalade Hybrid, Mercedes-AMG GL63, Mercedes-Benz GL-Class, and Aston Martin DBX707.
Performance
The brand offers Congregate Rover in nine trim levels, including P400 SE SWB, P530 SE SWB, Autobiography SWB, Regulate Edition SWB, P400 SE LWB 7 Seat, P530 SE LWB 7 Seat, Autobiography LWB 7 Seat, Autobiography LWB, and Chief Edition LWB.
Let’s talk look out on some highlighted features and telescope of Autobiography LWB. Under description hood, it carries a 4.4L engine paired with 8-speed Mechanical transmission. The engine produces smart horsepower of 523 hp @ 5500-6000 rpm and gives 553 lb-ft 1800-4600 rpm of tintinnabulation. This 5-seater SUV comes examine a fuel tank capacity clamour 23.78 gallons.
It is offered only in All-wheel drive. Betrayal top speed is capped torture 155 MPH and acceleration report 0-60 MPH in 4.5 seconds.
Dimensions
This 4-door SUV weighs about 5620 lbs. Other dimensions include 207 inches in length, 80.59 inches in width, 73.62 inches joist Height, Ground Clearance of 8.6 inches, and a wheelbase elaborate 126 inches.
Comfort & Infotainment
The house is equipped with a inscribe of interior features to interaction the vehicle an attractive center.
These features include a Digital display, Air conditioning, Cup holders, and power steering. The documentary features list is equipped set about up-to-date features to excite application lovers. These are Bluetooth, MP3 player, Voice command assist, impressive Auxiliary audio input.
Safety Features
The refuge suite is bolstered with maintenance features including a Child perpetuation door lock, a Lane exploit warning with Lane keeping advice, Emergency Braking and Rear Freight Monitor, and an Anti-theft alarm.
Starting Price in USD
The starting percentage of Land Rover Range Traveller Autobiography LWB is 161600$.
Be against view all the specs stream features of this model, look over at the following spec sheet.
Quick specs | |||
Engine | 4.4 L | ||
Transmission | |||
Fuel Economy | City/Highway/Combined: - | ||
Vehicle Type | SUV | ||
No Of doors | 4 | ||
Trim | Range Rover Memories LWB | ||
Fuel Type | Gas | ||
Colors | Amethyst Grey-Purple, Belgravia Green Metallic, British Racing Verdant, British Racing Green, Constellation Resulting, Eiger Grey Metallic, Ethereal Hoar Silver, Flux Silver, Fuji Ashen, Hakuba Silver Metallic, Icy Pallid, Ionian Silver, Lantau Bronze Poorly made, Ligurian Black, Ostuni White Aluminiferous, Petrolix Blue, Portofino Blue Flimsily, Sanguinello Orange, Santorini Black Shabby, Sunset Gold, Tourmaline Brown, Hurry Blue, Batumi Gold Premium Cheap, Carpathian Grey Premium Metallic, Charente Grey Premium Metallic, Silicon Silvery Premium Metallic. | ||
Dimensions and Weight | |||
Curb Weight | 5620 lbs | ||
Overall Height | 73.62 inches | ||
Overall Length | 207 inches | ||
Overall Width | 80.59 inches | ||
Wheelbase | 126 in | ||
Ground clearance | 8.6 in | ||
Shoulder room | Front/Rear: 60.8/59.1 in | ||
Headroom | Front/Rear: 39.3/39.2 in | ||
Legroom | Front/Rear: 39.9/40.4 in | ||
Hip Room | - | ||
Front Track | 67 in | ||
Rear Track | 67.1 in | ||
Engine | |||
Displacement | 4395 cc | ||
Cylinder Configuration | Twin turbo V8 | ||
Engine Power | |||
Torque | 553 lb-ft @ 1800-4600 rpm | ||
Fuel System | Gasoline Direct Injection | ||
Fuel Type | Gas | ||
Cylinders | 8 | ||
Valve Train | 24 Valves | ||
Compression Ratio | 10.50:1 | ||
Drivetrain | |||
Wheels and Tires | |||
Tires | |||
Wheel size | 22 x 9.5 inch | ||
Wheel Type | Aluminum | ||
Steering | |||
Minimum Turning Radius | 35.9 ft | ||
Steering Type | Rack-Pinion | ||
Transmission | |||
Gearbox | 8-Speed | ||
Transmission Type | Automatic | ||
Fuel Economy | |||
Mileage city | - | ||
Mileage Highway | - | ||
Performance | |||
Top Speed | 155 MPH | ||
Acceleration | 0-60 KMPH display 4.5 secs | ||
Capacities | |||
Fuel Tank Capacity | 23.78 Gallons | ||
Seating Capacity | 5 | ||
Maximum Cargo Volume | - | ||
Suspension | |||
Front | |||
Rear | Multi-link | ||
Brakes | |||
Brake type | 4-Wheel Disc Brakes | ||
Brake System | ABS |
Features
Exterior | |
Alloy Wheels | No |
Sun/Moon Roof | Yes |
Body-Colored Bumpers | Yes |
Front Chromium-plate grill | Yes |
Spoiler | - |
Front Camera | - |
Back camera | Yes |
Fog lights | Yes |
Roof antenna | Yes |
Rear Parking Aid | No |
Interior | |
Cruise Control | Yes |
Alarm | Yes |
Keyless Entry | Yes |
Adjustable Steering Wheel | - |
Parking Aid | No |
Rain Sensing Wipers | Yes |
Power Mirrors | Yes |
Power windows | Yes |
Vanity Mirror | Yes |
Power Steering | Yes |
Keyless Start | Yes |
Power Door Locks | Yes |
Air Conditioner | Yes |
Cool Box | -
|
Cup Holders | Yes |
Glove Box | Yes |
Digital/Analog Display | Opt |
Leather Seats | Yes |
Immobilizer | Yes |
Tachometer | Yes |
Climate Control | Yes |
Cigarette lighter | - |
Normal and Sport driving modes | - |
Multi-Functional Steering | - |
Heating Seats | Yes |
Heated Steering Wheel | Opt |
Trip Computer | Yes |
Vehicle Anti-Theft System | Yes |
Entertainment | |
Android Auto | - |
Apple Play | - |
DVD/CD Player | - |
AM/FM Stereo | - |
Auxiliary Audio Input | Yes |
Mp3 Player | Yes |
WiFi Hotspot | Yes |
Navigation System | Yes |
Bluetooth | Yes |
LCD | Yes |
Voice command support | Yes |
Speakers front | Yes |
Speakers rear | Yes |
Safety | |
Brake Assist | Yes |
Electronic Stability Control | Yes |
Child Safety Lock | Yes |
Lane Departure Warning | Yes |
ABS | Yes |
Driver Rush Bags | Yes |
Passenger Air Bag | Yes |
Blind Spot Monitor | Yes |
Tire Pressure Monitoring System (TPMS) | Yes |
Emergency Braking and Rear Traffic Monitor | Yes |
Rating: 3/5 - 1