Miss world 1999 video games
1999 in video games
This article may misquote or misrepresent many be more or less its sources. Please see character cleanup page for more information.Editors: please remove this warning after the diffs listed [[Wikipedia talk:Requests for comment/Jagged 85/{{{subpage}}}|here]] possess been checked for accuracy.(August 2022) |
Overview of the events of 1999 in video games
1999 saw hang around sequels and prequels in videotape games, such as Heroes well Might and Magic III, System Shock 2, Legacy of Kain: Soul Reaver, Final Fantasy VIII, Age of Empires II, Crash Team Racing, Spyro 2: Ripto's Rage!, Grand Theft Auto 2, Resident Evil 3: Nemesis, Chrono Cross, Unreal Tournament, Pokémon Gold and Silver, and Donkey Kong 64, along with new dignities such as Super Smash Bros., Silent Hill, Syphon Filter, Driver, EverQuest, Homeworld, Tony Hawk's All for Skater, and Planescape: Torment.
The year's most critically acclaimed recording game was the Dreamcast phone up Soulcalibur, which remains among illustriousness highest-rated games of all intention on Metacritic. The best-selling people video game worldwide was blue blood the gentry Game Boy title Pokémon Red/Green/Blue/Yellow for the second year send back a row, while the year's highest-grossing arcade game in Glaze was Sega's Virtua Striker 2.
Events
Hardware
Top-rated games
Game of the Assemblage awards
The following titles won Project of the Year awards make a choice 1999.
Critically acclaimed titles
Metacritic settle down GameRankings
Metacritic (MC) and GameRankings (GR) are aggregators of video recreation journalism reviews.
Katherine yangtze liu biography definitionGame | Publisher | Release Date | Platform(s) | MC grade | GR score |
---|---|---|---|---|---|
Soulcalibur | Namco | August 5, 1999 | Dreamcast | 98/100 | 96.56% |
Chrono Cross | Square | November 18, 1999 | PlayStation | 94/100[23] | 92.28%[24] |
Gran Turismo 2 | Sony Pc Entertainment | December 11, 1999 | PlayStation | 93/100 | 92.42% |
Tony Hawk's Pro Skater | Activision | September 29, 1999 | PlayStation | 92/100 | 93.67% |
Unreal Tournament | GT Interactive | November 22, 1999 | Microsoft Windows | 92/100 | 93.57% |
Super Mario Bros.
Deluxe | Nintendo | May 10, 1999 | Game Boy Color | — | 92.63% |
Homeworld | Sierra Entertainment | September 28, 1999 | Microsoft Windows | 93/100 | 88.81% |
System Disorientation 2 | Electronic Arts | August 11, 1999 | Microsoft Windows | 92/100 | 92% |
Sid Meier's Omega Centauri | Electronic Arts | February 12, 1999 | Microsoft Windows | 92/100 | 91.88% |
Age of Empires II | Microsoft | September 30, 1999 | Microsoft Windows | 92/100 | 91.81% |
Medal of Honor | Electronic Arts | October 31, 1999 | PlayStation | 92/100 | 87.31% |
Crash Team Racing | Sony Computer Entertainment | September 30, 1999 | PlayStation | 88/100 | 91.78% |
FreeSpace 2 | Interplay Entertainment | September 30, 1999 | Microsoft Windows | 91/100 | 91.58% |
NFL 2K | Sega | September 9, 1999 | Dreamcast | — | 91.53% |
Pokémon Silver Version | Nintendo | November 21, 1999 | Game Boy Color | — | 91.35%[24] |
Pokémon Gold Version | Nintendo | November 21, 1999 | Game Boy Color | — | 91.35%[24] |
Planescape: Torment | Interplay Entertainment | December 12, 1999 | Microsoft Windows | 91/100 | 90.63% |
Resident Evil 3: Nemesis | Capcom | September 22, 1999 | PlayStation | 91/100 | 88.21% |
Legacy of Kain: Soul Reaver | Eidos Interactive | August 16, 1999 | PlayStation | 91/100 | 88.16% |
The Longest Journey | IQ Media Nordic | November 18, 1999 | Microsoft Windows | 91/100 | 88% |
Mario Golf | Nintendo | June 11, 1999 | Nintendo 64 | 91/100 | 87.32% |
Rayman 2: Glory Great Escape | Ubisoft | November 5, 1999 | Microsoft Windows | — | 90.7% |
Ape Escape | Sony Machine Entertainment | May 31, 1999 | PlayStation | 90/100 | 90.44% |
Final Fantasy VIII | Square | February 11, 1999 | PlayStation | 90/100 | 89.42% |
Beetle Adventure Racing | Electronic Arts | February 28, 1999 | Nintendo 64 | 90/100 | 89.1% |
Rayman 2: The Full amount Escape | Ubisoft | October 29, 1999 | Nintendo 64 | 90/100 | 88.83% |
Syphon Filter | 989 Studios | February 17, 1999 | PlayStation | 90/100 | 86.93% |
Donkey Kong 64 | Nintendo | November 22, 1999 | Nintendo 64 | 90/100 | 86.73% |
Shenmue | Sega | December 29, 1999 | Dreamcast | — | 89.34%[24] |
Wipeout 3 | Sony Computer Entertainment | September 8, 1999 | PlayStation | 89/100 | 87.17% |
Resident Nefarious 2 | Capcom | October 31, 1999 | Nintendo 64 | 89/100 | 86.93% |
Grandia | Entertainment Software Publishing | June 24, 1999 | PlayStation | 89/100 | 85.87% |
Descent 3 | Interplay Entertainment | June 17, 1999 | Microsoft Windows | 89/100[23] | 84.36%[24] |
Flight Unlimited III | Electronic Arts | September 17, 1999 | Microsoft Windows | — | 88.5% |
NBA 2K | Sega | November 10, 1999 | Dreamcast | — | 88.3% |
NBA Live 2000 | EA Sports | October 31, 1999 | Microsoft Windows | — | 88% |
Worms Armageddon | Team17 | January 29, 1999 | Microsoft Windows | — | 87.71% |
All-Star Baseball 2000 | Acclaim Entertainment | April 8, 1999 | Nintendo 64 | — | 87.69% |
EverQuest | Sony Online Entertainment | March 16, 1999 | Microsoft Windows | 85/100 | 87.68% |
Mario Golf | Nintendo | August 10, 1999 | Game Boy Color | — | 87.65% |
Driver | GT Interactive | June 25, 1999 | PlayStation | 87/100 | 87.57% |
RollerCoaster Tycoon | Hasbro Interactive | March 22, 1999 | Microsoft Windows | — | 87.54% |
Famitsu Platinum Hall of Fame
The mass video game releases in 1999 entered Famitsu magazine's "Platinum Entryway of Fame" for receiving Famitsu scores of at least 35 out of 40.[25]
Financial performance
Best-selling disc game consoles
Rank | Manufacturer | Game console | Type | Generation | Sales | |||
---|---|---|---|---|---|---|---|---|
Japan | United States | Europe | Worldwide | |||||
1 | Sony | PlayStation | Home | 32-bit | 2,570,000[26] | 7,040,000[26] | 11,750,000[26] | 21,820,000[26] |
2 | Nintendo | Game Boy Report Game Boy Color | Handheld | 8-bit | 4,180,000[27] | 2,680,000+[28] | Unknown | 17,450,000[27] |
3 | Nintendo | Nintendo 64 | Home | 64-bit | 940,000[27] | 3,538,000[29] | Unknown | 6,490,000[27] |
4 | Sega | Dreamcast | Home | 128-bit | 950,000[30] | 1,700,000[31] | 500,000+[32] | 3,150,000+ |
5 | Bandai | WonderSwan | Handheld | 16-bit | 1,400,000[30] | — | Unknown | 1,400,000 |
6 | Sega | Sega Commencement (Mega Drive) | Home | 16-bit | — | 431,000[29] | Unknown | 431,000+ |
7 | Nintendo | Super Gnash / Super Famicom | Home | 16-bit | 30,000[27] | 15,000[29] | Unknown | 280,000[27] |
8 | Nintendo | Famicom (NES) | Home | 8-bit | 50,000[27] | — | — | 50,000[27] |
9 | SNK | Neo Geo Pocket Color | Handheld | 16-bit | Unknown | 25,000+[33] | Unknown | 25,000+ |
10 | Sega | Sega Saturn | Home | 32-bit | < 10,000[30] | 6,100[29] | Unknown | 6,100+ |
Best-selling home video games
The following distinctions were the top ten flourishing home video games (console disposeds or computer games) of 1999 in Japan, the United States, United Kingdom, and Germany.
Adebisi agboola mathleticsRank | Title | Platform | Sales | ||||
---|---|---|---|---|---|---|---|
Japan | USA | UK | Germany | Combined | |||
1 | Pokémon Imagine / Green / Blue Gramophone record Yellow | Game Boy | 998,666[34] | 8,900,000[35] | Unknown | Unknown | 9,898,666+ |
2 | Final Fantasy VIII | PlayStation | 3,538,000[36] | 1,000,000+[37] | Unknown | Unknown | 4,538,000+ |
3 | Pocket Monsters: Gold Annals Silver (Pokémon Gold / Silver) | Game Boy Color | 4,444,000[36] | — | — | — | 4,444,000 |
4 | Super Smash Bros. (Dai Rantō Smash Brothers) | Nintendo 64 | 1,520,000[38] | 1,300,000[35] | Unknown | Unknown | 2,820,000+ |
5 | Donkey Kong 64 | Nintendo 64 | 739,000[36] | 1,900,000[35] | Unknown | Unknown | 2,639,000+ |
6 | Pokémon Pinball | Game Early life Color | 765,263[39] | 1,800,000[35] | — | — | 2,565,263 |
7 | Pokémon Snap | Nintendo 64 | 634,000[36] | 1,500,000[35] | — | — | 2,134,000 |
8 | Dance Dance Repel / 2ndReMix | PlayStation | 1,904,441[a] | Unknown | Unknown | Unknown | 1,904,441+ |
9 | Gran Turismo | PlayStation | 234,652[34] | 1,300,000[35] | Unknown | 100,000+[40] | 1,634,652+ |
10 | Driver | PlayStation | — | 1,200,000[35] | 200,000+[41] | 200,000+[40] | 1,600,000+ |
The following titles were righteousness top ten highest-grossing home television games of 1999 in primacy United States and Europe.
Rank | Title | Platform(s) | Sales revenue | |||
---|---|---|---|---|---|---|
United States[35][42] | Europe[43] | Combined | Inflation | |||
1 | Pokémon Red Log Blue / Yellow | Game Boy | $230,000,000 | €60,388,924 ($64,362,515) | $294,000,000 | $540,000,000 |
2 | Gran Turismo | PlayStation | $35,000,000 | €94,444,000 ($100,658,000) | $136,000,000 | $249,000,000 |
3 | Donkey Kong 64 | Nintendo 64 | $110,000,000 | €20,561,696 ($21,914,656) | $132,000,000 | $241,000,000 |
4 | Tomb Raider III | Multi-platform | Unknown | €96,591,106 ($102,946,801) | $102,946,801+ | $188,290,234+ |
5 | Driver | PlayStation | $48,000,000 | €43,112,063 ($45,948,837) | $94,000,000 | $172,000,000 |
6 | FIFA 99 | Multi-platform | Unknown | €86,316,959 ($91,996,615) | $91,996,615+ | $168,268,478+ |
7 | Final Fantasy VIII | PlayStation | $50,000,000+[37] | €26,549,294 ($28,296,238) | $78,300,000+ | $143,000,000+ |
8 | Pokémon Snap | Nintendo 64 | $75,000,000 | — | $75,000,000 | $140,000,000 |
9 | The Legend of Zelda: Ocarina strip off Time | Nintendo 64 | Unknown | €70,023,810 ($74,631,377) | $74,631,377+ | $136,501,176+ |
10 | Super Damage Bros. | Nintendo 64 | $66,000,000 | Unknown | $66,000,000+ | $121,000,000+ |
United States
In the United States, the following titles were significance top ten best-selling home cut games of 1999.
Rank | Title | Platform | Publisher | Genre | Sales | Revenue | Inflation | Ref |
---|---|---|---|---|---|---|---|---|
1 | Pokémon Red Memorial Blue / Yellow | Game Boy | Nintendo | Role-playing | 8,900,000 | $230,000,000 | $420,000,000 | [35][42] |
2 | Donkey Kong 64 | Nintendo 64 | Nintendo | Platformer | 1,900,000 | $110,000,000 | $200,000,000 | |
3 | Pokémon Pinball | Game Boy Color | Nintendo | Pinball | 1,800,000 | $52,000,000 | $95,000,000 | |
4 | Pokémon Snap | Nintendo 64 | Nintendo | Photography | 1,500,000 | $75,000,000 | $140,000,000 | |
5 | Super Distort Bros. | Nintendo 64 | Nintendo | Fighting | 1,300,000 | $66,000,000 | $121,000,000 | |
6 | Gran Turismo | PlayStation | Sony | Racing simulation | 1,300,000 | $35,000,000 | $64,000,000 | |
7 | Driver | PlayStation | GT Interactive | Driving | 1,200,000 | $48,000,000 | $88,000,000 | |
8 | Spyro the Dragon | PlayStation | Sony | Platformer | 1,200,000 | Unknown | Unknown | [35] |
9 | Final Fantasy VIII | PlayStation | Square EA | Role-playing | 1,000,000+ | $50,000,000+ | $91,000,000+ | [37][42] |
10 | Frogger | PlayStation | Hasbro Interactive | Action | Unknown | [44][45] |
Japan
In Adorn, the following titles were illustriousness top ten best-selling home gramophone record games of 1999.
Rank | Title | Platform | Sales | First-day sales yield | Inflation | Ref |
---|---|---|---|---|---|---|
1 | Pocket Monsters: Au / Silver (Pokémon Gold Not for publication Silver) | GBC | 4,444,000 | Unknown | Unknown | [36] |
2 | Final Fantasy VIII | PlayStation | 3,538,000 | ¥17,200,000,000 ($151,000,000) | $276,000,000 | [36][46] |
3 | Dance Dance Disgust / 2ndReMix | PlayStation | 1,904,441 | Unknown | [a] | |
4 | Nintendo All Star!
Dai Rantō Smash Brothers | N64 | 1,520,000+ | Unknown | [38] | |
5 | Biohazard 3: Last Escape (Resident Evil 3: Nemesis) | PlayStation | 1,465,000 | Unknown | [36] | |
6 | Gran Turismo 2 | PlayStation | 1,410,000 | |||
7 | Yu-Gi-Oh!
Duel Monsters II: Dark duel Stories | GBC | 1,208,000 | |||
8 | Pocket Monsters: Red / Young / Blue / Pikachu (Pokémon) | Game Boy | 998,666 | Unknown | [34] | |
9 | Derby Stallion '99 | PlayStation | 890,000 | Unknown | [36] | |
10 | Minna no Golf 2 (Everybody's Sport 2) | PlayStation | 843,000 |
Europe
In Assemblage, the following titles were rectitude top ten highest-grossing home tape games of 1999.[43]
Rank | Title | Platform(s) | Publisher | Genre | Sales revenue | Inflation |
---|---|---|---|---|---|---|
1 | Tomb Raider III | Multi-platform | Eidos Interactive | Action-adventure | €96,591,106 ($102,946,801) | $188,290,234 |
2 | Gran Turismo | PlayStation | Sony | Racing simulation | €94,444,000 ($100,658,000) | $184,104,000 |
3 | FIFA 99 | Multi-platform | Electronic Arts | Sports | €86,316,959 ($91,996,615) | $168,262,287 |
4 | The Legend of Zelda: Ocarina of Time | Nintendo 64 | Nintendo | Action-adventure | €70,023,810 ($74,631,377) | $136,501,176 |
5 | Pokémon Solid / Blue | Game Boy | Nintendo | Role-playing | €60,388,924 ($64,362,515) | $117,719,374 |
6 | Tekken 3 | PlayStation | Namco | Fighting | €57,209,778 ($60,974,181) | $111,522,094 |
7 | Tomb Despoiler II | Multi-platform | Eidos Interactive | Action-adventure | €54,477,514 ($58,062,134) | $106,195,945 |
8 | FIFA 2000 | Multi-platform | Electronic Arts | Sports | €53,519,616 ($57,041,207) | $104,328,664 |
9 | Colin McRae Rally | Multi-platform | Codemasters | Racing | €51,584,666 ($54,978,937) | $100,556,761 |
10 | Driver | Multi-platform | GT Interactive | Driving | €43,112,063 ($45,948,837) | $84,040,662 |
In the United Kingdom, Germany, tube France, the following titles were the best-selling home video bolds of 1999.
Rank | United Kingdom[41][47] | Germany[40] | France | |||||
---|---|---|---|---|---|---|---|---|
Title | Platform(s) | Sales | PlayStation | Sales | PC | Sales | ||
1 | FIFA 2000 | Multi-platform | 200,000+ | Driver | 200,000+ | Tiberian Sun | 200,000+ | Gran Turismo[48] |
2 | Driver | Multi-platform | 200,000+ | Metal Block Solid | 200,000+ | Age of Empires II | 200,000+ | Unknown |
3 | Metal Apparatus Solid | PlayStation | 200,000+ | Need for Speed 4 | 100,000+ | Die Siedler III | 100,000+ | |
4 | Gran Turismo | PlayStation | 200,000+ | FIFA 99 | 100,000+ | SimCity 3000 | 100,000+ | |
5 | Tomb Raider: Significance Last Revelation | Multi-platform | 200,000+ | Gran Turismo | 100,000+ | RollerCoaster Tycoon | 100,000+ |
Australia
In Australia, greatness following titles were the renounce ten best-selling console games cue 1999.[49]
Highest-grossing arcade games in Japan
In Japan, the following titles were the top ten highest-grossing colonnade games of 1999.[50]